Assets
24
Full lifecycle control of every asset.
| Asset ID | Title | Category | Building | Status | Condition | Criticality | Maint. Score | Install Date | Warranty | |
|---|---|---|---|---|---|---|---|---|---|---|
| AST-26-00001 | Zip unit | Access Equipment | 16 Heydon Ave | 92 | 15 Mar 2024 | Expired | ||||
| AST-26-00002 | Great Hall PA System | AV Equipment | Main School Building | 88 | 20 Jan 2022 | Active | ||||
| AST-26-00003 | Pool Pump - Main | Pool & Aquatic | Aquatic Centre | 65 | 1 June 2020 | Expired | ||||
| AST-26-00004 | Passenger Lift - Block H | Lifts | 16 Heydon Ave | 95 | 1 Aug 2018 | Active | ||||
| AST-26-00005 | Riding Mower - Oval | Grounds & Outdoor | Gillespie Fields | 82 | 10 Feb 2023 | Expired | ||||
| AST-26-00006 | Science Lab Fume Hood x4 | Safety Equipment | Main School Building | 98 | 15 Jan 2024 | Active | ||||
| AST-26-00007 | Gym Air Handling Unit | HVAC | Sports Complex | 55 | 20 Mar 2015 | Expired | ||||
| AST-26-00008 | CCTV System - Senior Campus | Security | All Buildings | 85 | 1 June 2023 | Expiring Soon | ||||
| AST-26-00009 | Automatic Gate - Woodville Ave | Gates & Bollards | All Buildings | 88 | 1 Sept 2022 | Active | ||||
| AST-26-00010 | Prep School PA System | AV Equipment | Prep School Building | 79 | 15 Feb 2021 | Expiring Soon | ||||
| AST-26-00011 | Emergency Exit Lighting - Block A | Electrical | Main School Building | 100 | 10 Jan 2025 | Active | ||||
| AST-26-00012 | Canteen Commercial Fridge x3 | Appliances | Main School Building | 82 | 1 Aug 2021 | Expired | ||||
| AST-26-00013 | Oval Irrigation System | Grounds & Outdoor | Gillespie Fields | 70 | 1 Nov 2018 | Expired | ||||
| AST-26-00014 | Drama Studio Lighting Rig | AV Equipment | Performing Arts Centre | 86 | 20 May 2022 | Active | ||||
| AST-26-00015 | Swimming Pool Chlorination System | Pool & Aquatic | Aquatic Centre | 91 | 15 Jan 2023 | Active | ||||
| AST-26-00016 | Prep School Projectors x6 | AV Equipment | Prep School Building | 77 | 10 Jan 2022 | Expiring Soon | ||||
| AST-26-00017 | Boiler - Main Heating | HVAC | Main School Building | 62 | 1 June 2012 | Expired | ||||
| AST-26-00018 | Access Control System | Security | All Buildings | 96 | 1 Feb 2024 | Active | ||||
| AST-26-00019 | Fitness Centre Equipment Suite | Sports Equipment | Sports Complex | 84 | 1 Aug 2023 | Expiring Soon | ||||
| AST-26-00020 | Chapel Organ | AV Equipment | Main School Building | 95 | 1 Sept 2015 | Active | ||||
| AST-26-00021 | Pest Control Bait Stations | Pest Control | All Buildings | 88 | 1 Feb 2025 | Active | ||||
| AST-26-00022 | Library Self-Checkout System | Appliances | Main School Building | 80 | 1 Mar 2022 | Expiring Soon | ||||
| AST-26-00023 | Roof-mounted Solar Panels | Electrical | Main School Building | 94 | 1 June 2024 | Active | ||||
| AST-26-00024 | Pressure Vessel - Compressor | Safety Equipment | Sports Complex | 87 | 1 Apr 2019 | Expired |
Rows per page:
Showing 1–24 of 24