GH Aquatic & Gym
Senior School
BLDG-GH-AQUATIC • Last updated June 2025
10-Year CapEx
$4.6M
R&M:$1.4M (31%)
Capital:$3.2M (69%)
Timeline
Near-term (Yr 1–2):$3.3M
Medium-term (Yr 3–5):$695k
Long-term (Yr 6–10):$568k
Risk Profile
Highest risk:
High
1 High/Very High items
Next major expenditure: CY2026
| Item | Description | Condition | Type | Risk | Near-Term | 10-Yr Total | Actions |
|---|---|---|---|---|---|---|---|
| 3.1 | External pathways, concrete hardstandings, painted blockwork walls and pool surrounds. Significant resurfacing required. | Fair | CAP | High | $489k | $489k | View |
| 4.1 | Roof plant — air cooled chiller R1, PowerPax system with twin compressors | Fair | CAP | Moderate | $332k | $332k | View |
| 4.2 | Roof plant — air cooled chiller R2, PowerPax system with twin compressors | Fair | CAP | Moderate | $489k | $489k | View |
| 4.9 | Aquatic centre — 2x air cooled heat pump systems for pool heating | Fair - Good | CAP | Moderate | $342k | $342k | View |
| 7.1 | Pool hydraulics — filtration, backwash, balance tank, dosing systems | Fair | R&M | Moderate | $230k | $258k | View |
Year-by-Year Spend
R&M vs Capital expenditure for GH Aquatic & Gym
SAMP updated — June 2025 review
Building added to platform
Linked to Risk Register