JAPAC Building
Senior School
BLDG-JAPAC • Last updated June 2025
10-Year CapEx
$3.6M
R&M:$2.0M (57%)
Capital:$1.5M (43%)
Timeline
Near-term (Yr 1–2):$1.4M
Medium-term (Yr 3–5):$605k
Long-term (Yr 6–10):$1.6M
Risk Profile
Highest risk:
Moderate
0 High/Very High items
Next major expenditure: CY2026
| Item | Description | Condition | Type | Risk | Near-Term | 10-Yr Total | Actions |
|---|---|---|---|---|---|---|---|
| 2.2.1 | Level 5 roof — metal sheeting, colorbond cladding, box gutters, safe access walkways and anchor points | Fair - Good | R&M | Moderate | $48k | $237k | View |
| 4.1 | Mechanical services — complete review and redesign of plant to address air quality and humidity levels | Fair | CAP | Moderate | $490k | $490k | View |
| 4.2 | Plantroom — 2x air cooled chillers (2017), 238kWr each | Fair | CAP | Moderate | $430k | $430k | View |
| 4.7 | Roof plant — 17x VRF heat recovery split systems (ducted and cassette types, 2018) | Good | CAP | Low | $0 | $390k | View |
| 7.1 | Hydraulic services — domestic cold and hot water, sanitary drainage, stormwater | Good | R&M | Low | $20k | $99k | View |
Year-by-Year Spend
R&M vs Capital expenditure for JAPAC Building
SAMP updated — June 2025 review
Building added to platform
Linked to Risk Register