Keys Audit — Term 1 2026
Keys
In Progress
29 of 52 keys verified • 3 discrepancies • Last updated Today
Progress
29 / 52
56% complete
Discrepancies
3
1 critical, 2 minor
Auditor
Chris Waldron
Last updated Today
Audit Checklist
| Key ID | Description | Location | Assigned To | Verified | Status | Notes | Actions |
|---|---|---|---|---|---|---|---|
| KNX-M-001 | Grand Master — All Buildings | JAPAC | David Axam | Verified | — | ||
| KNX-M-002 | Sub Master — Academic Buildings | JAPAC | Scott Spierings | Verified | — | ||
| KNX-M-003 | Sub Master — Sports Facilities | JAPAC | Chris Waldron | Verified | — | ||
| KNX-G-001 | JAPAC — Main Entry | JAPAC | David Axam | Verified | — | ||
| KNX-G-002 | JAPAC — Stage Door | JAPAC | Aaron Campbell | Discrepancy | Key not found at registered location | ||
| KNX-G-003 | JAPAC — Green Room | JAPAC | Aaron Campbell | Verified | — | ||
| KNX-G-004 | JAPAC — Control Room | JAPAC | Aaron Campbell | Verified | — | ||
| KNX-G-005 | JAPAC — Storage | JAPAC | — | — | Pending | — | |
| KNX-G-010 | Montgomery — Main Entry | Montgomery | Scott Spierings | Verified | — | ||
| KNX-G-011 | Montgomery — Level 1 | Montgomery | Scott Spierings | Verified | — | ||
| KNX-G-012 | Montgomery — Level 2 | Montgomery | Scott Spierings | Verified | — | ||
| KNX-G-013 | Montgomery — Level 3 | Montgomery | — | — | Pending | — | |
| KNX-G-014 | Montgomery — Admin Office | Montgomery | Kelly Denney | Verified | — | ||
| KNX-G-015 | Montgomery — Staff Room | Montgomery | — | — | Pending | — | |
| KNX-G-016 | Montgomery — Server Room | Montgomery | David Axam | Verified | — | ||
| KNX-G-020 | Aquatic Centre — Main Entry | GH Aquatic & Gym | Chris Waldron | Verified | — | ||
| KNX-G-021 | Aquatic Centre — Plant Room | GH Aquatic & Gym | Chris Waldron | Discrepancy | Holder reports key lost — escalated | ||
| KNX-G-022 | Aquatic Centre — Chemical Store | GH Aquatic & Gym | Chris Waldron | Verified | — | ||
| KNX-G-023 | Aquatic Centre — Office | GH Aquatic & Gym | Chris Waldron | Verified | — | ||
| KNX-G-024 | Gym — Main Entry | GH Aquatic & Gym | Chris Waldron | Verified | — | ||
| KNX-G-025 | Gym — Equipment Store | GH Aquatic & Gym | — | — | Pending | — | |
| KNX-G-026 | Gym — Office | GH Aquatic & Gym | Chris Waldron | Verified | — | ||
| KNX-G-027 | Gym — Change Rooms | GH Aquatic & Gym | — | — | Pending | — | |
| KNX-G-030 | Weeks Hall — Main Entry | Weeks Senior Academy | Aaron Campbell | Verified | — | ||
| KNX-G-031 | Weeks Hall — Backstage | Weeks Senior Academy | Aaron Campbell | Verified | — | ||
| KNX-G-032 | Weeks Hall — AV Room | Weeks Senior Academy | Aaron Campbell | Verified | — | ||
| KNX-G-033 | Science Block — Ground Floor | Weeks Senior Academy | Kelly Denney | Verified | — | ||
| KNX-G-034 | Science Block — Level 1 | Weeks Senior Academy | Kelly Denney | Verified | — | ||
| KNX-G-035 | Science Block — Prep Room | Weeks Senior Academy | Kelly Denney | Verified | — | ||
| KNX-G-036 | Science Block — Chemical Store | Weeks Senior Academy | Kelly Denney | Verified | — | ||
| KNX-G-037 | Library — Main Entry | Weeks Senior Academy | — | — | Pending | — | |
| KNX-G-038 | Library — Staff Area | Weeks Senior Academy | — | — | Pending | — | |
| KNX-G-039 | Library — Archive Room | Weeks Senior Academy | — | — | Pending | — | |
| KNX-G-040 | K2 Centre — Main Entry | K2 Centre | Kelly Denney | Verified | — | ||
| KNX-G-041 | K2 Centre — Admin Office | K2 Centre | Kelly Denney | Verified | — | ||
| KNX-G-042 | K2 Centre — Music Room | K2 Centre | — | — | Pending | — | |
| KNX-G-043 | K2 Centre — Art Room | K2 Centre | — | — | Pending | — | |
| KNX-G-044 | K2 Centre — Storage | K2 Centre | — | — | Pending | — | |
| KNX-G-045 | Music Centre — Main Entry | K2 Centre | — | — | Pending | — | |
| KNX-G-046 | Music Centre — Practice Rooms | K2 Centre | — | — | Pending | — | |
| KNX-G-047 | Music Centre — Instrument Store | K2 Centre | — | — | Pending | — | |
| KNX-G-050 | Gillespie — Main Entry | Gillespie Building | David Axam | Verified | — | ||
| KNX-G-051 | Gillespie — Ground Floor | Gillespie Building | — | — | Pending | — | |
| KNX-G-052 | Gillespie — Level 1 | Gillespie Building | — | — | Pending | — | |
| KNX-G-053 | Gillespie — Art Studios | Gillespie Building | Kelly Denney | Discrepancy | Key holder on leave — unable to verify | ||
| KNX-G-054 | Gillespie — Design Lab | Gillespie Building | — | — | Pending | — | |
| KNX-G-055 | Gillespie — Workshop | Gillespie Building | — | — | Pending | — | |
| KNX-G-056 | Gillespie — Materials Store | Gillespie Building | — | — | Pending | — | |
| KNX-G-057 | Gillespie — Staff Room | Gillespie Building | — | — | Pending | — | |
| KNX-G-058 | Gillespie — Kiln Room | Gillespie Building | — | — | Pending | — | |
| KNX-G-059 | Gillespie — Photography Dark Room | Gillespie Building | — | — | Pending | — | |
| KNX-G-060 | Gillespie — Gallery | Gillespie Building | — | — | Pending | — |
KNX-G-021
Critical
Aquatic Centre — Plant Room key reported lost by holder Chris Waldron
Recommended Action:Escalate to Security. Consider rekeying plant room access.
KNX-G-002
Minor
JAPAC Stage Door key not found at registered location (PAC Office)
Recommended Action:Follow up with Aaron Campbell to locate key.
KNX-G-053
Minor
Gillespie Art Studios key holder on leave — unable to verify
Recommended Action:Schedule verification when Kelly Denney returns.
Chris Waldron marked KNX-G-044 as Discrepancy
Holder reports key lost — escalated
Chris Waldron verified KNX-G-047
Chris Waldron verified KNX-G-031
Kelly Denney marked KNX-G-056 as Discrepancy
Key holder on leave — unable to verify
Aaron Campbell marked KNX-G-023 as Discrepancy
Key not found at registered location
Chris Waldron started Keys Audit — Term 1 2026